1
0
mirror of https://github.com/oceanprotocol/docs.git synced 2024-11-26 19:49:26 +01:00
docs/building-with-ocean/compute-to-data
2022-07-06 09:41:13 +00:00
..
compute-to-data-algorithms.md GitBook: [#1] Issue-#1048: Fix broken links 2022-07-06 09:41:13 +00:00
compute-to-data-architecture.md GitBook: [#1] Issue-#1048: Fix broken links 2022-07-06 09:41:13 +00:00
compute-to-data-datasets-algorithms.md GitBook: [#1] Issue-#1048: Fix broken links 2022-07-06 09:41:13 +00:00
compute-to-data-docker-registry.md GitBook: [#1] Issue-#1048: Fix broken links 2022-07-06 09:41:13 +00:00
compute-to-data-minikube.md GitBook: [#9] Re-organize content: Compute-to-Data 2022-07-03 11:35:23 +00:00
README.md GitBook: [#1] Issue-#1048: Fix broken links 2022-07-06 09:41:13 +00:00

title slug section description
Compute-to-Data /concepts/compute-to-data/ concepts Providing access to data in a privacy-preserving fashion

Compute-to-Data

Quick Start

Motivation

The most basic scenario for a Publisher is to provide access to the datasets they own or manage. However, a Publisher may offer a service to execute some computation on top of their data. This has some benefits:

  • The data never leaves the Publisher enclave.
  • It's not necessary to move the data; the algorithm is sent to the data.
  • Having only one copy of the data and not moving it makes it easier to be compliant with data protection regulations.

This page elaborates on the benefits.

Further Reading