mirror of
https://github.com/oceanprotocol/docs.git
synced 2024-11-26 19:49:26 +01:00
Updated "Fee values" table and minor change on the "About marketplace" section
This commit is contained in:
parent
2a717c3ccc
commit
d3abe243c5
@ -56,28 +56,27 @@ This fee incentivizes individuals and organizations to run their provider instan
|
|||||||
|
|
||||||
## Fee values
|
## Fee values
|
||||||
|
|
||||||
| Swap Fees (Fixed Price or Auto) | Value in Ocean Market, using any Provider | Value in Other Markets |
|
| Swap Fees | Value in Ocean Market, using any Provider | Value in Other Markets |
|
||||||
| --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------ |
|
| --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------------------------------------------ |
|
||||||
| publishMarket: Pools | 0 | Set in the market config, by the publishing market |
|
| publishMarket: Pools | 0% | Set in the market config, by the publishing market. |
|
||||||
| publishMarket: FixedRate | 0 | Set in the market config, by the publishing market |
|
| publishMarket: FixedRate | 0% | Set in the market config, by the publishing market. |
|
||||||
| consumeMarket: Pools | 0 | Set in market config, by consumeMarket |
|
| consumeMarket: Pools | 0% | Set in market config, by the consuming market. |
|
||||||
| consumeMarket: FixedRate: ERC20Template | 0 | |
|
| consumeMarket: FixedRate <br>ERC20Template | 0% | 0% |
|
||||||
| consumeMarket: FixedRate: EnterpriseTemplate | 0 | Set in market config, by consumeMarket |
|
| consumeMarket: FixedRate <br>EnterpriseTemplate | 0% | Set in market config, by the consuming market. |
|
||||||
| Ocean Community: Pools & FixedRate: basetoken is OCEAN, H2O, .. (“approved token”) | 0.1% | |
|
| Ocean Community: Pools & FixedRate<br>OCEAN, H2O as basetoken | 0.1% | 0.1% |
|
||||||
| Ocean Community: Pools & FixedRate: other basetoken | 0.2% | |
|
| Ocean Community: Pools & FixedRate<br>other basetoken | 0.2% | 0.2% |
|
||||||
| Pool Liquidity Provider (LP): Pools only | 1% and then the max and min values | |
|
| Pool Liquidity Provider (LP) | 1% | Set by the pool creator on contract deployment.<br> Min = 0.001%(contract) & 0.1%(market)<br>Max = 10%(contract & market) |
|
||||||
| <b>Publish Fees</b> | | |
|
| <b>Publish Fees</b> | 0% | 0% |
|
||||||
| (no publish fees) | - | - |
|
| <b>Order Fees <br>The consumer has 1.0 datatokens, they use it to get access to the dataset.</b> | | |
|
||||||
| <b>Order Fees (taken on order/consume) The consumer has 1.0 datatokens, they use it to get access to the dataset.</b> | | |
|
| publishMarket<br>Absolute value, in any token. E.g. 5 USDT | 0 | Set in market config, by the publishing market. |
|
||||||
| publishMarket - Fee is an absolute value, in any token. E.g. 5 USDT | 0 | Set in market config, by PublishMarket |
|
| consumeMarket<br>Absolute value, in any token. E.g. 2 DAI | 0 | Set in market config, by the consuming market. |
|
||||||
| consumeMarket - Fee is an absolute value, in any token. E.g. 2 DAI | 0 | Set in market config, by ConsumeMarket |
|
| Ocean Community<br>Fixed price in DT | 0.03 DT | 0.03 DT |
|
||||||
| Ocean Community - Fee = fixed price in DT | 0.03 DT | |
|
| <b>Ocean Provider Fees</b> | <b>OPF Provider</b> | <b>3rd party Provider</b> |
|
||||||
| <b>Ocean Provider Fees</b> | <b>OPF-run Provider</b> | <b>3rd party-run Provider</b> |
|
|
||||||
| Token in which fee is charged: `PROVIDER_FEE_TOKEN` | OCEAN | E.g. USDC |
|
| Token in which fee is charged: `PROVIDER_FEE_TOKEN` | OCEAN | E.g. USDC |
|
||||||
| Download: COST_PER_MB | 0 | Set in Provider envvars, by 3rd party running Provider |
|
| Download: `COST_PER_MB` | 0 | Set in Provider envvars. |
|
||||||
| Compute: `COST_PER_MIN` | 0 | Set in OperatorEngine envvars, by 3rd party running Provider |
|
| Compute: `COST_PER_MIN` | 0 | Set in OperatorEngine envvars. |
|
||||||
| Compute: `COST_PER_MIN` | 1.0 OCEAN/min | Set in OperatorEngine envvars, by 3rd party running Provider |
|
| Compute: `COST_PER_MIN` | 1.0 OCEAN/min | Set in OperatorEngine envvars. |
|
||||||
| Ocean Community (percent from above) | OPF gov can update in smart contract 0% of Provider fee | |
|
| Ocean Community | 0% of the Provider fee | 0% of the Provider fee |
|
||||||
|
|
||||||
## Further reading
|
## Further reading
|
||||||
|
|
||||||
|
@ -5,7 +5,7 @@ description:
|
|||||||
|
|
||||||
## About marketplace
|
## About marketplace
|
||||||
|
|
||||||
Ocean Protocol's [marketplace](https://market.oceanprotocol.com/) provides a web interface for accessing assets published on the chain. By default, the metadata of the assets are pulled from Aquarius hosted by Ocean Protocol. To extend the existing features of the marketplace, developers can fork the marketplace.
|
Ocean Protocol's [marketplace](https://market.oceanprotocol.com/) provides a web interface for accessing assets published on the chain. By default, assets metadata is pulled from Aquarius, component hosted by Ocean Protocol. To extend the existing features of the marketplace, developers can fork the marketplace.
|
||||||
|
|
||||||
By doing so, developers can:
|
By doing so, developers can:
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user