1
0
mirror of https://github.com/oceanprotocol/docs.git synced 2024-11-02 00:05:35 +01:00

metadata.links changes

This commit is contained in:
Matthias Kretschmann 2021-11-04 12:23:18 +01:00
parent 66c20850a9
commit acb3e2c9f0
Signed by: m
GPG Key ID: 606EEEF3C479A91F

View File

@ -9,7 +9,7 @@ section: concepts
This document describes how Ocean assets follow the DID/DDO spec, such that Ocean assets can inherit DID/DDO benefits and enhance interoperability.
Decentralized identifiers (DIDs) are a new type of identifier that enables verifiable, decentralized digital identity. Each DID is associated with a unique entity. DIDs may represent humans, objects, and more.
Decentralized identifiers (DIDs) are a type of identifier that enables verifiable, decentralized digital identity. Each DID is associated with a unique entity. DIDs may represent humans, objects, and more.
A DID Document (DDO) is JSON blob that holds information about the DID. Given a DID, a _resolver_ will return the DDO of that DID.
@ -18,11 +18,11 @@ The combination of a DID and its associated DID Document forms the root record f
DIDs and DDOs follow the [specification defined by the World Wide Web Consortium (W3C)](https://w3c-ccg.github.io/did-spec/).
## Rules for DIDs & DDOs in Ocean
## Rules for DIDs & DDOs
An _asset_ in Ocean represents a downloadable file, compute service, or similar. Each asset is a _resource_ under control of a _publisher_. The Ocean network itself does _not_ store the actual resource (e.g. files).
An _asset_ should have a DID and DDO. and the DDO should include metadata about the asset. The DDO can only can be modified by _owners_ or _delegated users_.
An _asset_ should have a DID and DDO and the DDO should include metadata about the asset. The DDO can only can be modified by _owners_ or _delegated users_.
There _must_ be at least one client library acting as _resolver_, to get a DDO from a DID. A metadata cache like Aquarius can help in reading and searching through DDO data from the chain.
@ -105,19 +105,19 @@ In addition, Aquarius will add the following objects, which are not taken into a
The object has the following attributes.
| Attribute | Type | Required | Description |
| --------------------------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **`description`** | Text | **Yes** | Details of what the resource is. For a dataset, this attribute explains what the data represents and what it can be used for. |
| **`copyrightHolder`** | Text | No | The party holding the legal copyright. Empty by default. |
| **`name`** | Text | **Yes** | Descriptive name or title of the asset. |
| **`type`** | Text | **Yes** | Asset type. Includes `"dataset"` (e.g. csv file), `"algorithm"` (e.g. Python script). Each type needs a different subset of metadata attributes. |
| **`author`** | Text | **Yes** | Name of the entity generating this data (e.g. Tfl, Disney Corp, etc.). |
| **`license`** | Text | **Yes** | Short name referencing the license of the asset (e.g. Public Domain, CC-0, CC-BY, No License Specified, etc. ). If it's not specified, the following value will be added: "No License Specified". |
| **`links`** | Array of Link | No | Mapping of links for data samples, or links to find out more information. Links may be to either a URL or another Asset. We expect marketplaces to converge on agreements of typical formats for linked data: The Ocean Protocol itself does not mandate any specific formats as these requirements are likely to be domain-specific. The links array can be an empty array, but if there is a link object in it, then an "url" is required in that link object. |
| **`contentLanguage`** | Text | No | The language of the content. Please use one of the language codes from the [IETF BCP 47 standard](https://tools.ietf.org/html/bcp47) |
| **`categories`** | Array of Text | No | Optional array of categories associated to the asset. Note: recommended to use `"tags"` instead of this. |
| **`tags`** | Array of Text | No | Array of keywords or tags used to describe this content. Empty by default. |
| **`additionalInformation`** | Object | No | Stores additional information, this is customizable by publisher |
| Attribute | Type | Required | Description |
| --------------------------- | --------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **`description`** | Text | **Yes** | Details of what the resource is. For a dataset, this attribute explains what the data represents and what it can be used for. |
| **`copyrightHolder`** | Text | No | The party holding the legal copyright. Empty by default. |
| **`name`** | Text | **Yes** | Descriptive name or title of the asset. |
| **`type`** | Text | **Yes** | Asset type. Includes `"dataset"` (e.g. csv file), `"algorithm"` (e.g. Python script). Each type needs a different subset of metadata attributes. |
| **`author`** | Text | **Yes** | Name of the entity generating this data (e.g. Tfl, Disney Corp, etc.). |
| **`license`** | Text | **Yes** | Short name referencing the license of the asset (e.g. Public Domain, CC-0, CC-BY, No License Specified, etc. ). If it's not specified, the following value will be added: "No License Specified". |
| **`links`** | Array of string | No | Mapping of URL strings for data samples, or links to find out more information. Links may be to either a URL or another asset. |
| **`contentLanguage`** | Text | No | The language of the content. Please use one of the language codes from the [IETF BCP 47 standard](https://tools.ietf.org/html/bcp47) |
| **`categories`** | Array of Text | No | Optional array of categories associated to the asset. Note: recommended to use `"tags"` instead of this. |
| **`tags`** | Array of Text | No | Array of keywords or tags used to describe this content. Empty by default. |
| **`additionalInformation`** | Object | No | Stores additional information, this is customizable by publisher |
Depending on the asset type (dataset, algorithm), there are different metadata attributes supported: