mirror of
https://github.com/oceanprotocol/docs.git
synced 2024-11-26 19:49:26 +01:00
prototype projects page
This commit is contained in:
parent
43156ca396
commit
8ee31dd1a4
50
content/concepts/projects-using-ocean.md
Normal file
50
content/concepts/projects-using-ocean.md
Normal file
@ -0,0 +1,50 @@
|
||||
---
|
||||
title: Projects using Ocean Protocol
|
||||
description: These are live projects that leverage core functionality of Ocean, such as reading or writing on Ocean datatokens or data pools. They don't rely on Ocean Market for an interface, by either having their own GUI or CLI, or using another app.
|
||||
---
|
||||
|
||||
> A project being listed on this page should not be seen as a "stamp of approval" by Ocean Protocol Foundation.
|
||||
|
||||
## Using the Ocean Protocol stack
|
||||
|
||||
These are live projects that leverage core functionality of Ocean, such as reading or writing on Ocean datatokens or data pools. They don't rely on Ocean Market for an interface, by either having their own GUI or CLI, or using another app.
|
||||
|
||||
| Name | Description | Launch Date | Link |
|
||||
| --------------------------------------------- | ------------------------------------------------------------------------------------- | ----------- | ----------------------------------------------------------------------------- |
|
||||
| Ocean Market (from Ocean core team) | A marketplace to find, publish and trade data sets in the Ocean Network | Oct 2020 | [market.oceanprotocol.com](https://market.oceanprotocol.com) |
|
||||
| [Parsiq](https://parsiq.net/) | User notifications for dataset publishes, metadata actions, more | Dec 2020 | [parsiq.net](https://parsiq.net/) |
|
||||
| [Data Market Cap](https://datamarketcap.xyz/) | A platform that provides an analysis of the datatokens market | Nov 2020 | [datamarketcap.xyz](https://datamarketcap.xyz/) |
|
||||
| [Datapolis](https://datapolis.net/) | A data-marketplace for buying, selling datasets and earning interests through staking | Jan 2021 | [datapolis.net](https://datapolis.net/) |
|
||||
| [rugpullindex.com](https://rugpullindex.com/) | Ranks Ocean dataset pools based on risk of investment | Nov 2020 | [rugpullindex.com](https://rugpullindex.com/) |
|
||||
| Data index fund | Demo. Has 8 datatoken assets in a Balancer pool. Auto-balanced. | Dec 2020 | [Tweet announcement](https://twitter.com/trentmc0/status/1339534813330628612) |
|
||||
|
||||
## Using Ocean Market
|
||||
|
||||
[Ocean Market](https://market.oceanprotocol.com) has many teams that are selling data, often as their core approach to monetization. Below are some projects. For a more thorough and up-to-date list, please go to [the Ocean Market app itself](https://market.oceanprotocol.com).
|
||||
|
||||
| Name | Description | Representative Dataset/Service |
|
||||
| -------------------------------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
|
||||
| [Transport Genie](https://transportgenie.ca) | Agricultural transport data | [Swine Micro-Climate Conditions](https://market.oceanprotocol.com/asset/did:op:Ac3a39F843316c83Db11a9E6D703a7473c26aCe0) |
|
||||
| [DataUnion.App](https://dataunion.app) | Data union for annotating images | [Image & Annotation Vault](https://market.oceanprotocol.com/asset/did:op:7Bce67697eD2858d0683c631DdE7Af823b7eea38) |
|
||||
| [Swash](https://swashapp.io) | Data union of browser data | [Consumer Browsing Data](https://market.oceanprotocol.com/asset/did:op:b07a8bb80242752ce164560ABCb6517DA90a4F65) |
|
||||
| [Tapmydata](https://tapmydata.com) | Datasets of who's trying to access your data | [TAP subject access requests](https://market.oceanprotocol.com/asset/did:op:ED6FB9010Fd283aF2f2700f13A7f24E027f1CEf3) |
|
||||
|
||||
## Using OCEAN
|
||||
|
||||
These projects use just the Ocean Token, but do more than just exchanging it. This includes staking, and liquidity mining opportunities.
|
||||
|
||||
| Name | Description | Launch Date | Link |
|
||||
| -------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ----------- | --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------- | ----------------------------------------------------------------------------- |
|
||||
| [Secret Network](https://scrt.network) | Stake OCEAN on bridge between Eth mainnet <> Secret network | Jan 2021 | [bridge.scrt.network](https://bridge.scrt.network/) |
|
||||
| [AllianceBlock](https://allianceblock.io) | Stake OCEAN in AllianceBlock liquidity mining program | Jan 2021 | [lm.allianceblock.io](https://lm.allianceblock.io |
|
||||
| [Balancer DEX](https://www.balancer.finance) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair, get Balancer Liquidity Mining rewards. Create/use datatoken pools too. | Spring 2020 | [pools.balancer.exchange](https://pools.balancer.exchange/#/explore?token=0x967da4048cD07aB37855c090aAF366e4ce1b9F48) | [@BalancerLabs](https://twitter.com/BalancerLabs) | [blog post](https://docs.balancer.finance/core-concepts/bal-liquidity-mining) |
|
||||
| [Bancor DEX](https://bancor.network) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair, get Bancor Liquidity Mining rewards. Create/use datatoken pools too. | Fall 2020 | [app.bancor.network](https://app.bancor.network/eth/data) |
|
||||
| [Uniswap DEX](https://www.uniswap.io) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair. Create/use datatoken pools too. | Summer 2020 | [app.uniswap.org](https://app.uniswap.org/#/add/) |
|
||||
|
||||
## Other Projects
|
||||
|
||||
These projects relate to Ocean in some way but do not fit neatly into the other categories. They may be for Ocean education, Ocean swag, or otherwise.
|
||||
|
||||
| Name | Description | Launch Date | App |
|
||||
| ------------- | ---------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------------------- |
|
||||
| Ocean Academy | A community initiative providing a simple and practical introduction to Ocean Protocol starting from zero. | Fall 2020 | [oceanacademy.io](https://oceanacademy.io/) |
|
Loading…
Reference in New Issue
Block a user