1
0
mirror of https://github.com/oceanprotocol/docs.git synced 2024-11-26 19:49:26 +01:00

For #700. Make projects-using-ocean easy to maintain

This commit is contained in:
trentmc 2021-09-29 14:52:44 +02:00
parent d91c5771a1
commit 3c69e43274

View File

@ -1,70 +1,21 @@
--- ---
title: Projects using Ocean Protocol title: Projects using Ocean Protocol
description: These are live projects that leverage core functionality of Ocean, use Ocean Market, or use OCEAN with staking and the like. description: This page helps you to find projects in the Ocean ecosystem.
--- ---
> You can add to this list by submitting a Pull Request via the _Edit_ link at the bottom of this document, following our [outlined contribution workflow](https://github.com/oceanprotocol/docs/blob/main/docs/content.md#editing-docs). ## OceanDAO projects
>
> A project being listed on this page should not be seen as a "stamp of approval" by Ocean Protocol Foundation.
Projects we directly work with can be found on our [Collaborators page](https://oceanprotocol.com/collaborators).
## Using the Ocean Protocol stack
These are live projects that leverage core functionality of Ocean, such as reading or writing on Ocean datatokens or data pools. They don't rely on Ocean Market for an interface, by either having their own GUI or CLI, or using another app.
| Name | Description | Link |
| --------------------------------------------- | ------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Ocean Market (from Ocean core team) | A marketplace to find, publish and trade data sets in the Ocean Network | [market.oceanprotocol.com](https://market.oceanprotocol.com) |
| deltaDAO | Ocean Protocol consulting, engineering and integration company for GDPR-compliant data monetization | [delta-dao.com](https://delta-dao.com) |
| [Parsiq](https://parsiq.net/) | User notifications for dataset publishes, metadata actions, more | [parsiq.net](https://parsiq.net/) |
| [Data Market Cap](https://datamarketcap.xyz/) | A platform that provides an analysis of the datatokens market | [datamarketcap.xyz](https://datamarketcap.xyz/) |
| [Datapolis](https://datapolis.net/) | A data-marketplace for buying, selling datasets and earning interests through staking | [datapolis.net](https://datapolis.net/) |
| [rugpullindex.com](https://rugpullindex.com/) | Ranks Ocean dataset pools based on risk of investment | [rugpullindex.com](https://rugpullindex.com/) |
| Data index fund | Demo. Has 8 datatoken assets in a Balancer pool. Auto-balanced. | [Tweet announcement](https://twitter.com/trentmc0/status/1339534813330628612) |
| [Data Union](https://dataunion.app/) | Data union for annotating images. | [dataunion.app](https://dataunion.app/). |
| [Data Dao](https://datadao.co/) | A marketplace for collaborative datasets curation. | [datadao.co](https://datadao.co/) |
| [Video Wiki](https://videowiki.pt/) | A collaborative content editing platform that enables rapid creation, modification, protection and monetization of immersive content. | [videowiki.pt](https://videowiki.pt/) |
| [Moonjelly](https://devpost.com/software/moonjelly) | An open-source chrome extension for easy curation & minting to the ocean market. |[moonjelly repo](https://github.com/jboetticher/moon-jelly). |
| [Ocean caller](https://devpost.com/software/oceancaller) | An andriod app to share contacts in a decentralised way. |[Ocean Caller repo](https://github.com/BakaOtaku/oceancaller). |
| [Price Your Pool](https://priceyourpool.xyz/) | Dapp to re-price datatoken to lower value without diluting LP pool shares in data pool. |[Price Your Pool](https://priceyourpool.xyz/). |
| [Poseidon](https://poseidon.world/) | Dapp to create and manage your datatokens. |[Poseidon](https://poseidon.world/). |
| [Swash app](https://swashapp.io/) | A cross-browser plugin to allowing users to monetise from their browsing data. |[Swash app](https://swashapp.io/). |
| [Oort Digital](https://oortdigital.tech/) | A marketplace to lend and borrow your NFTs. |[Oort Digital website](https://oortdigital.tech/). |
| [Oyster Shell](https://oystershell.io/) | A platform that provides an analysis of the datatokens market. |[Oyster Shell dapp](https://oystershell.io/). |
[Ocean Pearl](https://oceanpearl.io/projects) is a great way to browse 80+ Ocean projects that came through [OceanDAO](https://oceanprotocol.com/dao). These projects may be building on the Ocean stack, doing outreach, unlocking data, or more.
## Using Ocean Market ## Using Ocean Market
[Ocean Market](https://market.oceanprotocol.com) has many teams that are selling data, often as their core approach to monetization. Below are some projects. For a more thorough and up-to-date list, please go to [the Ocean Market app itself](https://market.oceanprotocol.com). [Ocean Market](https://market.oceanprotocol.com) is the best place to find projects that publish datasets. Simply go there and browse the datasets:)
| Name | Description | Example Dataset | ## Learning about Ocean
| -------------------------------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| [Transport Genie](https://transportgenie.ca) | Agricultural transport data | [Swine Micro-Climate Conditions](https://market.oceanprotocol.com/asset/did:op:Ac3a39F843316c83Db11a9E6D703a7473c26aCe0) |
| [DataUnion.App](https://dataunion.app) | Data union for annotating images | [Image & Annotation Vault](https://market.oceanprotocol.com/asset/did:op:7Bce67697eD2858d0683c631DdE7Af823b7eea38) |
| [Swash](https://swashapp.io) | Data union of browser data | [Consumer Browsing Data](https://market.oceanprotocol.com/asset/did:op:b07a8bb80242752ce164560ABCb6517DA90a4F65) |
| [Tapmydata](https://tapmydata.com) | Datasets of who's trying to access your data | [TAP subject access requests](https://market.oceanprotocol.com/asset/did:op:ED6FB9010Fd283aF2f2700f13A7f24E027f1CEf3) |
| [Evotegra](https://www.evotegra.de/) | Artificial Intelligence for automotive and industry applications | [German Traffic Dataset](https://market.oceanprotocol.com/asset/did:op:2a76F680279CE629a9F5E601BDa7246e06F226f0) |
## Using OCEAN The [Ocean Academy](https://oceanacademy.io/) project is a great way to learn more about Ocean beyond [oceanprotocol.com](https://www.oceanprotocol.com) and [docs.oceanprotocol.com](https://docs.oceanprotocol.com).
These projects use just OCEAN, but do more than just exchanging it. This includes staking, and liquidity mining opportunities. ## Trading OCEAN
| Name | Description | Launch Date | Link | The [Coingecko OCEAN markets page](https://www.coingecko.com/en/coins/ocean-protocol#markets) lists forums to exchange OCEAN. Many of them offer liquidity mining and other yield opportunities.
| -------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ----------- | --------------------------------------------------------------------------------------------------------------------- |
| [Secret Network](https://scrt.network) | Stake OCEAN on bridge between Eth mainnet <> Secret network | Jan 2021 | [bridge.scrt.network](https://bridge.scrt.network/) |
| [AllianceBlock](https://allianceblock.io) | Stake OCEAN in AllianceBlock liquidity mining program | Jan 2021 | [lm.allianceblock.io](https://lm.allianceblock.io) |
| [Balancer DEX](https://www.balancer.finance) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair, get Balancer Liquidity Mining rewards. Create/use datatoken pools too. | Spring 2020 | [pools.balancer.exchange](https://pools.balancer.exchange/#/explore?token=0x967da4048cD07aB37855c090aAF366e4ce1b9F48) |
| [Bancor DEX](https://bancor.network) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair, get Bancor Liquidity Mining rewards. Create/use datatoken pools too. | Fall 2020 | [app.bancor.network](https://app.bancor.network/eth/data) |
| [Uniswap DEX](https://www.uniswap.io) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair. Create/use datatoken pools too. | Summer 2020 | [app.uniswap.org](https://app.uniswap.org/#/add/) |
| [Sushiswap DEX](https://www.uniswap.io) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair. Create/use datatoken pools too. | Jan 2021 | [app.sushiswap.fi](https://app.sushiswap.fi/pair/0xee35e548c7457fcdd51ae95ed09108be660ea374) |
## Other Projects
These projects relate to Ocean in some way but do not fit neatly into the other categories. They may be for Ocean education, Ocean swag, or otherwise.
| Name | Description | Date | App |
| ------------- | ---------------------------------------------------------------------------------------------------------- | --------- | ------------------------------------------- |
| Ocean Academy | A community initiative providing a simple and practical introduction to Ocean Protocol starting from zero. | Fall 2020 | [oceanacademy.io](https://oceanacademy.io/) |