1
0
mirror of https://github.com/oceanprotocol/docs.git synced 2024-11-26 19:49:26 +01:00

Issue:#849: Fees doc

This commit is contained in:
Akshay 2022-03-27 21:51:38 +02:00
parent a16b18cfa6
commit 361a7b44d7

View File

@ -56,28 +56,28 @@ This fee incentivizes individuals and organizations to run their provider instan
## Fee values ## Fee values
| Swap Fees (Fixed Price or Auto) | Value in Ocean Market, using any Provider | Value in Other Markets | | Swap Fees (Fixed Price or Auto) | Value in Ocean Market, using any Provider | Value in Other Markets |
| --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------ | | --------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| publishMarket: Pools | Set in market config, by OPF Value = 0 | Set in the market config, by the publishing market | | publishMarket: Pools | 0 | Set in the market config, by the publishing market |
| publishMarket: FixedRate | Set in market config, by OPF Value = 0 | Set in the market config, by the publishing market | | publishMarket: FixedRate | 0 | Set in the market config, by the publishing market |
| consumeMarket: Pools | Set in market config, by OPF Value = 0 | Set in market config, by consumeMarket | | consumeMarket: Pools | 0 | Set in market config, by consumeMarket |
| consumeMarket: FixedRate: ERC20Template | Hardcoded to 0 in contract | | | consumeMarket: FixedRate: ERC20Template | 0 | |
| consumeMarket: FixedRate: EnterpriseTemplate | Set in market config, by OPF Value = 0 | Set in market config, by consumeMarket | | consumeMarket: FixedRate: EnterpriseTemplate | 0 | Set in market config, by consumeMarket |
| Ocean Community: Pools & FixedRate: basetoken is OCEAN, H2O, .. (“approved token”) | OPF gov can update in smart contract Value = 0.1% | | | Ocean Community: Pools & FixedRate: basetoken is OCEAN, H2O, .. (“approved token”) | 0.1% | |
| Ocean Community: Pools & FixedRate: other basetoken | OPF gov can update in smart contract Value = 0.2% | | | Ocean Community: Pools & FixedRate: other basetoken | 0.2% | |
| Pool Liquidity Provider (LP): Pools only | Default 1%; Set by pool creator on contract deployment Min allowed (in contract) = 0.001% Min allowed (in Ocean Market) = 0.1% Max allowed (in contract) = 10% Min allowed (in Ocean Market) = 10% | | | Pool Liquidity Provider (LP): Pools only | 1% and then the max and min values | |
| <b>Publish Fees</b> | | | | <b>Publish Fees</b> | | |
| (no publish fees) | - | - | | (no publish fees) | - | - |
| <b>Order Fees (taken on order/consume) The consumer has 1.0 datatokens, they use it to get access to the dataset.</b> | | | | <b>Order Fees (taken on order/consume) The consumer has 1.0 datatokens, they use it to get access to the dataset.</b> | | |
| publishMarket - Fee is an absolute value, in any token. E.g. 5 USDT | Set in market config, by OPF Value = 0 | Set in market config, by PublishMarket | | publishMarket - Fee is an absolute value, in any token. E.g. 5 USDT | 0 | Set in market config, by PublishMarket |
| consumeMarket - Fee is an absolute value, in any token. E.g. 2 DAI | Set in market config, by OPF Value = 0 | Set in market config, by ConsumeMarket | | consumeMarket - Fee is an absolute value, in any token. E.g. 2 DAI | 0 | Set in market config, by ConsumeMarket |
| Ocean Community - Fee = fixed price in DT | Goal: to avoid wash consume in DF, assuming APY < 125%) OPF gov can update Value = 0.03 DT for all initial templates | | | Ocean Community - Fee = fixed price in DT | Goal: to avoid wash consume in DF, assuming APY < 125%) OPF gov can update Value = 0.03 DT for all initial templates | |
| <b>Ocean Provider Fees</b> | <b>OPF-run Provider</b> | <b>3rd party-run Provider</b> | | <b>Ocean Provider Fees</b> | <b>OPF-run Provider</b> | <b>3rd party-run Provider</b> |
| Token in which fee is charged: `PROVIDER_FEE_TOKEN` | OCEAN | E.g. USDC | | Token in which fee is charged: `PROVIDER_FEE_TOKEN` | OCEAN | E.g. USDC |
| Download: COST_PER_MB | Set in Provider envvars, by OPF Value = 0 | Set in Provider envvars, by 3rd party running Provider | | Download: COST_PER_MB | 0 | Set in Provider envvars, by 3rd party running Provider |
| Compute: `COST_PER_MIN` | Set in OperatorEngine envvars, by OPF OPF Provider hardware setup: 1 cpu, 60 secs max Value = 0 | Set in OperatorEngine envvars, by 3rd party running Provider | | Compute: `COST_PER_MIN` | 0 | Set in OperatorEngine envvars, by 3rd party running Provider |
| Compute: `COST_PER_MIN` | Set in OperatorEngine envvars, by OPF OPF Provider hardware setup: 1 cpu, 1 h max Value = 1.0 OCEAN / min (high cost incentivizes serious people to run their own provider) <wont be in time for v4 launch> | Set in OperatorEngine envvars, by 3rd party running Provider | | Compute: `COST_PER_MIN` | 1.0 OCEAN/min | Set in OperatorEngine envvars, by 3rd party running Provider |
| Ocean Community (percent from above) | OPF gov can update in smart contract 0% of Provider fee | | | Ocean Community (percent from above) | OPF gov can update in smart contract 0% of Provider fee | |
## Further reading ## Further reading