1
0
mirror of https://github.com/oceanprotocol/docs.git synced 2024-06-23 01:36:27 +02:00

added new projects using ocean

* added new projects using Ocean
* removed date column since its not useful in this context
This commit is contained in:
Manan Patel 2021-02-17 14:58:34 +01:00 committed by GitHub
parent 0c98960043
commit 06b1e142a8
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -13,14 +13,27 @@ Projects we directly work with can be found on our [Collaborators page](https://
These are live projects that leverage core functionality of Ocean, such as reading or writing on Ocean datatokens or data pools. They don't rely on Ocean Market for an interface, by either having their own GUI or CLI, or using another app.
| Name | Description | Date | Link |
| --------------------------------------------- | ------------------------------------------------------------------------------------- | -------- | ----------------------------------------------------------------------------- |
| Ocean Market (from Ocean core team) | A marketplace to find, publish and trade data sets in the Ocean Network | Oct 2020 | [market.oceanprotocol.com](https://market.oceanprotocol.com) |
| [Parsiq](https://parsiq.net/) | User notifications for dataset publishes, metadata actions, more | Dec 2020 | [parsiq.net](https://parsiq.net/) |
| [Data Market Cap](https://datamarketcap.xyz/) | A platform that provides an analysis of the datatokens market | Nov 2020 | [datamarketcap.xyz](https://datamarketcap.xyz/) |
| [Datapolis](https://datapolis.net/) | A data-marketplace for buying, selling datasets and earning interests through staking | Jan 2021 | [datapolis.net](https://datapolis.net/) |
| [rugpullindex.com](https://rugpullindex.com/) | Ranks Ocean dataset pools based on risk of investment | Nov 2020 | [rugpullindex.com](https://rugpullindex.com/) |
| Data index fund | Demo. Has 8 datatoken assets in a Balancer pool. Auto-balanced. | Dec 2020 | [Tweet announcement](https://twitter.com/trentmc0/status/1339534813330628612) |
| Name | Description | Link |
| --------------------------------------------- | ------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Ocean Market (from Ocean core team) | A marketplace to find, publish and trade data sets in the Ocean Network | [market.oceanprotocol.com](https://market.oceanprotocol.com) |
| [Parsiq](https://parsiq.net/) | User notifications for dataset publishes, metadata actions, more | [parsiq.net](https://parsiq.net/) |
| [Data Market Cap](https://datamarketcap.xyz/) | A platform that provides an analysis of the datatokens market | [datamarketcap.xyz](https://datamarketcap.xyz/) |
| [Datapolis](https://datapolis.net/) | A data-marketplace for buying, selling datasets and earning interests through staking | [datapolis.net](https://datapolis.net/) |
| [rugpullindex.com](https://rugpullindex.com/) | Ranks Ocean dataset pools based on risk of investment | [rugpullindex.com](https://rugpullindex.com/) |
| Data index fund | Demo. Has 8 datatoken assets in a Balancer pool. Auto-balanced. | [Tweet announcement](https://twitter.com/trentmc0/status/1339534813330628612) |
| [Data Union](https://dataunion.app/) | Data union for annotating images. | [dataunion.app](https://dataunion.app/). |
| [Data Dao](https://datadao.co/) | A marketplace for collaborative datasets curation. | [datadao.co](https://datadao.co/) |
| [Video Wiki](https://videowiki.pt/) | A collaborative content editing platform that enables rapid creation, modification, protection and monetization of immersive content. | [videowiki.pt](https://videowiki.pt/) |
| [Moonjelly](https://devpost.com/software/moonjelly) | An open-source chrome extension for easy curation & minting to the ocean market. |[moonjelly repo](https://github.com/jboetticher/moon-jelly). |
| [Ocean caller](https://devpost.com/software/oceancaller) | An andriod app to share contacts in a decentralised way. |[Ocean Caller repo](https://github.com/BakaOtaku/oceancaller). |
| [Price Your Pool](https://priceyourpool.xyz/) | Dapp to re-price datatoken to lower value without diluting LP pool shares in data pool. |[Price Your Pool](https://priceyourpool.xyz/). |
| [Poseidon](https://poseidon.world/) | Dapp to create and manage your datatokens. |[Poseidon](https://poseidon.world/). |
| [Swash app](https://swashapp.io/) | A cross-browser plugin to allowing users to monetise from their browsing data. |[Swash app](https://swashapp.io/). |
| [Oort Digital](https://oortdigital.tech/) | A marketplace to lend and borrow your NFTs. |[Oort Digital website](https://oortdigital.tech/). |
| [Oyster Shell](https://oystershell.io/) | A platform that provides an analysis of the datatokens market. |[Oyster Shell dapp](https://oystershell.io/). |
## Using Ocean Market
@ -44,6 +57,7 @@ These projects use just the Ocean Token, but do more than just exchanging it. Th
| [Balancer DEX](https://www.balancer.finance) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair, get Balancer Liquidity Mining rewards. Create/use datatoken pools too. | Spring 2020 | [pools.balancer.exchange](https://pools.balancer.exchange/#/explore?token=0x967da4048cD07aB37855c090aAF366e4ce1b9F48) |
| [Bancor DEX](https://bancor.network) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair, get Bancor Liquidity Mining rewards. Create/use datatoken pools too. | Fall 2020 | [app.bancor.network](https://app.bancor.network/eth/data) |
| [Uniswap DEX](https://www.uniswap.io) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair. Create/use datatoken pools too. | Summer 2020 | [app.uniswap.org](https://app.uniswap.org/#/add/) |
| [Sushiswap DEX](https://www.uniswap.io) | Stake OCEAN as a liquidity provider in any OCEAN-\* pair. Create/use datatoken pools too. | Jan 2021 | [app.sushiswap.fi](https://app.sushiswap.fi/pair/0xee35e548c7457fcdd51ae95ed09108be660ea374) |
## Other Projects