mirror of
https://github.com/kremalicious/umami.git
synced 2025-02-14 21:10:34 +01:00
* Fixed issue with realtime page rendering. * fix auth, add pg extension (#1596) * Fixed change password issue. API refactoring. Closes #1592. * Fixed account lookup. * Fixed issue with accessing user dashboards. Closes #1590 * fix sort on dashboard (#1600) Co-authored-by: Brian Cao <brian@umami.is> |
||
---|---|---|
.. | ||
ActiveUsers.js | ||
ActiveUsers.module.css | ||
BarChart.js | ||
BarChart.module.css | ||
BrowsersTable.js | ||
ChartTooltip.js | ||
ChartTooltip.module.css | ||
CountriesTable.js | ||
DataTable.js | ||
DataTable.module.css | ||
DevicesTable.js | ||
EventsChart.js | ||
EventsChart.module.css | ||
EventsTable.js | ||
FilterTags.js | ||
FilterTags.module.css | ||
LanguagesTable.js | ||
Legend.js | ||
Legend.module.css | ||
MetricCard.js | ||
MetricCard.module.css | ||
MetricsBar.js | ||
MetricsBar.module.css | ||
MetricsTable.js | ||
MetricsTable.module.css | ||
OSTable.js | ||
PagesTable.js | ||
PageviewsChart.js | ||
QueryParametersTable.js | ||
RealtimeChart.js | ||
RealtimeHeader.js | ||
RealtimeHeader.module.css | ||
RealtimeLog.js | ||
RealtimeLog.module.css | ||
RealtimeViews.js | ||
ReferrersTable.js | ||
ScreenTable.js | ||
WebsiteChart.js | ||
WebsiteChart.module.css | ||
WebsiteHeader.js | ||
WebsiteHeader.module.css |