mirror of
https://github.com/kremalicious/metamask-extension.git
synced 2024-11-25 11:28:51 +01:00
.. | ||
actions | ||
i18n-party-addon | ||
images | ||
initial-states | ||
reducers | ||
1.INTRODUCTION.stories.mdx | ||
2.DOCUMENTATION.stories.mdx | ||
3.COLORS.stories.mdx | ||
4.SHADOW.stories.mdx | ||
5.BREAKPOINTS.stories.mdx | ||
i18n.js | ||
locales.js | ||
main.js | ||
manager.js | ||
metamask-storybook-theme.js | ||
metametrics.js | ||
preview-body.html | ||
preview-head.html | ||
preview.js | ||
README.md | ||
test-data.js |
Storybook
We're currently using Storybook as part of our design system. To run Storybook and test some of our UI components, clone the repo and run the following:
yarn
yarn storybook
You should then see:
info Storybook started on => http://localhost:6006/
In your browser, navigate to http://localhost:6006/ to see the Storybook application. From here, you'll be able to easily view components and even modify some of their properties.