1
0
mirror of https://github.com/bigchaindb/site.git synced 2024-11-23 02:00:18 +01:00
site/_src/_assets/images/logo-ruby.svg

13 lines
583 B
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 32 32">
<g>
<polygon points="20.821 9.333 16 1.295 11.177 9.333"/>
<polygon points="10.872 10.667 16 29.467 21.127 10.667"/>
<polygon points="22.509 10.667 16.904 31.219 31.676 10.667"/>
<polygon points=".323 10.667 15.095 31.219 9.489 10.667"/>
<polygon points="6.424 .792 .324 9.333 9.092 9.333"/>
<polygon points="24.631 0 16.777 0 21.825 8.415"/>
<polygon points="15.221 0 7.573 0 10.192 8.384"/>
<polygon points="31.676 9.333 25.708 .979 22.924 9.333"/>
</g>
</svg>